![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Kalorik ICBM 20823 |
Avanti PIM25SS |
Koldfront KIM210W |
EdgeStar IP210TI |
Sunpentown IM-101 |
New Air AI-200SS |
| Price Range | $120-$290 | $143-$240 | $149-$169 | $155-$180 | $183-$253 | $209 |
| Dimensions |
12.5"x13.5"x16 | 13"x10.25"x13.5" | 14.5"x11.75"x14.5" | 14.5"x11.75"x14.5" | 17.13"x15"x17" | 16"x16"x14" |
| Weight (lbs) | 35 | 24 | 31 | 31 | 46 | 46 |
| Exterior Finish | Silver | Stainless Steel | White | EdgeStar | Silver | Stainless Steel |
| Viewing Window? | Yes | No | Yes | Yes | Yes | Yes |
| Ice Scoop Included? | Yes | Yes | Yes | Yes | Yes | Yes |
| Refrigerated Storage? | No | No | No | No | No | No |
| Insulated Interior? | Yes | Yes | Yes | Yes | Yes | Yes |
| Controls | Electronic | Electronic | Electronic | Electronic | Digital | Electronic |
| Ice Shape Produced | Bullet | Bullet | Bullet | Bullet | Bullet | Bullet |
| Ice Size Options | 3 | 3 | 3 | 3 | 3 | 3 |
| Minutes for 1st Batch | 10 | 8 | 6 | 6 | 10 | 7 |
| Qty Produced/Day (lbs.) | 35 | 26 | 28 | 28 | 35+ | 35 |
| Interior Ice Storage Capacity (lbs.) | 2 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Warranty - Parts | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Warranty - Labor | 1 year | 1 year | 90 days | 90 days | 1 year | 1 year |
Return to PortableIceMaker.com
Copyright © 2010 PortableDishwasher.com